Select Bus to Find Route
DTC 109A Bus Route - Timings & Distance
From Azad Pur Terminal to Bankner Village (Total stops: 31)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Azad Pur Terminal | 06:30 AM | 0 Km |
| New Sabzi Mandi | 06:33 AM | 0.95 Km |
| Adarsh Nagar / Bharola Village | 06:34 AM | 0.22 Km |
| Sarai Peepal Thala | 06:37 AM | 0.63 Km |
| Mahindra Park | 06:37 AM | 0.16 Km |
| Jahangir Puri GT Road | 06:39 AM | 0.48 Km |
| Jahangir Puri Metro Station | 06:40 AM | 0.29 Km |
| GTK Depot | 06:42 AM | 0.52 Km |
| Sanjay Gandhi Transport Nagar | 06:46 AM | 0.9 Km |
| Libas Pur GT Road | 06:53 AM | 1.64 Km |
| Swaroop Nagar GT Road | 06:55 AM | 0.64 Km |
| Gurudwara Siraspur GT Road | 06:58 AM | 0.79 Km |
| Nangli Puna | 07:02 AM | 0.92 Km |
| Jain Mandir | 07:04 AM | 0.54 Km |
| Budhpur GT Road | 07:06 AM | 0.47 Km |
| Alipur Village GT Road | 07:13 AM | 1.67 Km |
| Pwd Office | 07:15 AM | 0.61 Km |
| Holambi Kalan Crossing | 07:28 AM | 3.18 Km |
| Shahpur Garhi | 07:32 AM | 1.01 Km |
| Narela ITI / Narela Depot | 07:33 AM | 0.31 Km |
| DSIDC Narela | 07:34 AM | 0.11 Km |
| Bhor Garh | 07:38 AM | 1.07 Km |
| Babu Jag Jeevan Ram Colony | 07:40 AM | 0.44 Km |
| Munim Ji Ka Bagh | 07:41 AM | 0.37 Km |
| New Anaj Mandi | 07:42 AM | 0.25 Km |
| Kurani More | 07:43 AM | 0.29 Km |
| Old Anaj Mandi | 07:46 AM | 0.57 Km |
| Narela Primary School | 07:46 AM | 0.14 Km |
| Bankner Crossing | 07:48 AM | 0.43 Km |
| New Basti Bankner | 07:51 AM | 0.69 Km |
| Bankner Village | 07:52 AM | 0.31 Km |
| Total Time & Distance | 1 hrs, 22 mins | 20.61 Km |
More Buses from Azad Pur Terminal
From Bankner Village to Azad Pur Terminal (Total stops: 40)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Bankner Village | 06:00 AM | 0 Km |
| New Basti Bankner | 06:01 AM | 0.35 Km |
| Bankner Crossing | 06:04 AM | 0.71 Km |
| Narela Terminal | 06:04 AM | 0.15 Km |
| Police Station Narela | 06:05 AM | 0.16 Km |
| Safiyabad Crossing | 06:06 AM | 0.24 Km |
| Ramdev Chowk Pithori Jhori | 06:08 AM | 0.41 Km |
| Narela A-6 / CPJ College | 06:09 AM | 0.28 Km |
| State Bank Of Allahbad | 06:10 AM | 0.22 Km |
| Sec A-9 Narela | 06:11 AM | 0.29 Km |
| Sec A-9 and A-6 Narela | 06:12 AM | 0.31 Km |
| A-7 Narela Sec- 10A Pocket- 66 | 06:13 AM | 0.31 Km |
| Harish Chandra Hospital | 06:17 AM | 0.98 Km |
| Kasturi Ram School | 06:19 AM | 0.55 Km |
| Babu Jag Jeevan Ram Colony | 06:22 AM | 0.66 Km |
| Bhor Garh | 06:24 AM | 0.44 Km |
| DSIDC Narela | 06:28 AM | 1.05 Km |
| Narela ITI / Narela Depot | 06:28 AM | 0.13 Km |
| Shahpur Garhi | 06:30 AM | 0.36 Km |
| Holambi Kalan Crossing | 06:34 AM | 1 Km |
| Jeet Farm | 06:39 AM | 1.23 Km |
| Holambi Khurd Crossing | 06:41 AM | 0.43 Km |
| Alipur Garhi | 06:44 AM | 0.98 Km |
| Alipur Village | 06:47 AM | 0.57 Km |
| Alipur Village GT Road | 06:49 AM | 0.63 Km |
| MCD Store | 06:51 AM | 0.42 Km |
| Budhpur GT Road | 06:56 AM | 1.29 Km |
| Jain Mandir | 06:58 AM | 0.56 Km |
| Nangli Puna | 07:00 AM | 0.34 Km |
| Gurudwara Siraspur GT Road | 07:04 AM | 1.06 Km |
| Swaroop Nagar GT Road | 07:07 AM | 0.77 Km |
| Libas Pur GT Road | 07:11 AM | 0.94 Km |
| Sanjay Gandhi Transport Nagar | 07:15 AM | 1.15 Km |
| GTK Depot | 07:20 AM | 1.12 Km |
| Jahangirpuri GT Road (Metro Station) | 07:23 AM | 0.72 Km |
| Mahindra Park | 07:25 AM | 0.54 Km |
| Sarai Pipal Thala | 07:25 AM | 0.15 Km |
| Adarsh Nagar Metro Station | 07:27 AM | 0.44 Km |
| New Sabzi Mandi | 07:29 AM | 0.42 Km |
| Azad Pur Terminal | 07:33 AM | 0.95 Km |
| Total Time & Distance | 1 hrs, 33 mins | 23.32 Km |
More Buses from Bankner Village
DTC 109A Bus Route FAQs:
DTC 109A Bus route is Azad Pur Terminal to Bankner Village and vice-versa.
The first trip of DTC 109A Bus from Azad Pur Terminal is at 06:30 AM and first trip from Bankner Village at 06:00 AM.
DTC 109A Bus route has a total of 31 bus stops.
DTC 109A Bus takes time 1 hrs, 33 mins and total distance covers approx 23.32 Km.