Select Bus to Find Route
DTC 623 Bus Route - Timings & Distance
From Shahdara Terminal to CPWD Colony Vasant Vihar (Total stops: 60)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Shahdara Terminal | 08:30 AM | 0 Km |
| Shahdara (Shyam Lal College) | 08:31 AM | 0.35 Km |
| Kanti Nagar Extension | 08:33 AM | 0.43 Km |
| Jharkhandi | 08:34 AM | 0.31 Km |
| East Azad Nagar | 08:35 AM | 0.25 Km |
| Swaran Cinema | 08:36 AM | 0.35 Km |
| Krishna Nagar A Block | 08:38 AM | 0.34 Km |
| Hans Apartment | 08:39 AM | 0.38 Km |
| Arjun Nagar | 08:40 AM | 0.25 Km |
| Radheypuri | 08:41 AM | 0.28 Km |
| Jagat Puri A-Block | 08:42 AM | 0.25 Km |
| Jagat Puri F-Block | 08:44 AM | 0.49 Km |
| Gagan Vihar | 08:46 AM | 0.36 Km |
| Karkardooma Xing | 08:47 AM | 0.3 Km |
| New Rajdhani Enclave | 08:47 AM | 0.13 Km |
| Preet Vihar | 08:49 AM | 0.49 Km |
| Nirman Vihar | 08:51 AM | 0.54 Km |
| Shakarpur Crossing | 08:53 AM | 0.31 Km |
| Shakarpur | 08:54 AM | 0.35 Km |
| Laxmi Nagar | 08:56 AM | 0.4 Km |
| Rainy Well | 09:03 AM | 1.79 Km |
| Delhi Secretariat | 09:06 AM | 0.84 Km |
| ITO | 09:10 AM | 0.88 Km |
| Tilak Bridge | 09:12 AM | 0.61 Km |
| Supreme Court | 09:14 AM | 0.53 Km |
| Patiala House | 09:16 AM | 0.44 Km |
| National Stadium | 09:17 AM | 0.32 Km |
| Shajahan Road UPSC | 09:21 AM | 0.87 Km |
| Humayun Road | 09:23 AM | 0.58 Km |
| Sujan Singh Park | 09:24 AM | 0.34 Km |
| Sujan Singh Park | 09:25 AM | 0.22 Km |
| Bharti Nagar | 09:26 AM | 0.28 Km |
| Dayal Singh College | 09:28 AM | 0.5 Km |
| Pragati Vihar | 09:31 AM | 0.55 Km |
| J L Nehru Stadium | 09:32 AM | 0.36 Km |
| Sewa Nagar Flyover | 09:34 AM | 0.6 Km |
| Defence Colony (Homyopathic College) | 09:37 AM | 0.77 Km |
| PT College Kotla | 09:39 AM | 0.26 Km |
| South Extension | 09:40 AM | 0.37 Km |
| South Extn Kotla Petrol Pump | 09:43 AM | 0.62 Km |
| AIIMS | 09:44 AM | 0.33 Km |
| SJ Hospital | 09:47 AM | 0.87 Km |
| Nauroji Nagar | 09:51 AM | 0.92 Km |
| Africa Avenue | 09:53 AM | 0.37 Km |
| Bhikaji Cama Place | 09:53 AM | 0.21 Km |
| Mohammadpur Village | 09:55 AM | 0.35 Km |
| R K Puram Sec-2 | 09:56 AM | 0.37 Km |
| RK Khanna Tennis Stadium | 09:58 AM | 0.38 Km |
| R K Puram Sec-3 | 09:59 AM | 0.33 Km |
| R K Puram Sec-3 | 10:00 AM | 0.25 Km |
| R K Puram Sec-4 | 10:02 AM | 0.45 Km |
| RK Puram Sec 1-4 | 10:03 AM | 0.25 Km |
| R K Puram Nab | 10:04 AM | 0.28 Km |
| Munirka Village (T) | 10:06 AM | 0.4 Km |
| Vasant Vihar Depot | 10:06 AM | 0.15 Km |
| Vasant Lok | 10:09 AM | 0.79 Km |
| Vasant Vihar F Block Poorvi Marg | 10:11 AM | 0.32 Km |
| Modern SchoolVasant Vihar F Block | 10:12 AM | 0.37 Km |
| Indian AirLines/Priya Cinema | 10:13 AM | 0.16 Km |
| CPWD Colony Vasant Vihar | 10:16 AM | 0.78 Km |
| Total Time & Distance | 1 hrs, 46 mins | 26.62 Km |
More Buses from Shahdara Terminal
From CPWD Colony Vasant Vihar to Shahdara Terminal (Total stops: 60)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| CPWD Colony Vasant Vihar | 06:00 AM | 0 Km |
| Indian AirLine Colony/Priya Cinema | 06:02 AM | 0.75 Km |
| Modern School Vasant Vihar F Block | 06:03 AM | 0.17 Km |
| Vasant Vihar F Block Poorvi Marg | 06:05 AM | 0.4 Km |
| Vasant Lok | 06:06 AM | 0.3 Km |
| R K Puram Sec-5 | 06:08 AM | 0.57 Km |
| Vasant Vihar Depot | 06:09 AM | 0.25 Km |
| Munirka Village (T) | 06:10 AM | 0.17 Km |
| R K Puram Nab | 06:11 AM | 0.3 Km |
| RK Puram Sec 1 | 06:12 AM | 0.33 Km |
| R K Puram Sec-4 | 06:13 AM | 0.17 Km |
| R K Puram Sec-3 | 06:15 AM | 0.53 Km |
| RK Puram Sec-3 | 06:17 AM | 0.34 Km |
| R K Puram Sec-2 | 06:19 AM | 0.63 Km |
| Mohammadpur Village | 06:21 AM | 0.37 Km |
| Bhikaji Cama Place | 06:22 AM | 0.35 Km |
| Africa Avenue | 06:23 AM | 0.28 Km |
| Nauroji Nagar | 06:25 AM | 0.4 Km |
| SJ Hospital | 06:28 AM | 0.86 Km |
| AIIMS Ring Road | 06:31 AM | 0.79 Km |
| South Extension | 06:34 AM | 0.55 Km |
| South Extension | 06:35 AM | 0.24 Km |
| PT College Kotla | 06:37 AM | 0.57 Km |
| Defence Colony | 06:39 AM | 0.54 Km |
| Sewa Nagar Flyover | 06:41 AM | 0.51 Km |
| J L Nehru Stadium | 06:43 AM | 0.56 Km |
| Pragati Vihar | 06:45 AM | 0.46 Km |
| Dayal Singh College | 06:47 AM | 0.51 Km |
| Bharti Nagar | 06:49 AM | 0.59 Km |
| Sujan Singh Park | 06:50 AM | 0.16 Km |
| Sujan Singh Park | 06:51 AM | 0.18 Km |
| Humayun Road | 06:52 AM | 0.25 Km |
| Humayun Road Khan Mkt Metro Stn | 06:53 AM | 0.39 Km |
| Shahjahan Road UPSC | 06:54 AM | 0.19 Km |
| Baroda House | 06:58 AM | 1 Km |
| Patiala House | 07:00 AM | 0.35 Km |
| Supreme Court | 07:02 AM | 0.7 Km |
| Tilak Bridge | 07:04 AM | 0.3 Km |
| ITO | 07:06 AM | 0.72 Km |
| Delhi Secretariat | 07:09 AM | 0.61 Km |
| Rainy Well | 07:12 AM | 0.9 Km |
| Laxmi Nagar Metro Station | 07:19 AM | 1.7 Km |
| Shakarpur | 07:21 AM | 0.53 Km |
| Shakarpur Crossing | 07:23 AM | 0.33 Km |
| Nirman Vihar Metro Station | 07:24 AM | 0.29 Km |
| Sawarthya Vihar | 07:26 AM | 0.53 Km |
| New Rajdhani Enclave | 07:28 AM | 0.55 Km |
| KarKarDooma Crossing | 07:29 AM | 0.12 Km |
| Gagan Vihar | 07:30 AM | 0.21 Km |
| Jagat Puri F-Block | 07:31 AM | 0.45 Km |
| Jagat Puri A-Block | 07:33 AM | 0.44 Km |
| Radheypuri | 07:35 AM | 0.36 Km |
| Arjun Nagar | 07:35 AM | 0.11 Km |
| East Krishna Nagar | 07:37 AM | 0.53 Km |
| Swaran Cinema | 07:39 AM | 0.37 Km |
| East Azad Nagar | 07:41 AM | 0.53 Km |
| Jharkhandi | 07:41 AM | 0.18 Km |
| Kanti Nagar Extension | 07:43 AM | 0.36 Km |
| Shahdara (Shyam Lal College) | 07:45 AM | 0.42 Km |
| Shahdara Terminal | 07:46 AM | 0.36 Km |
| Total Time & Distance | 1 hrs, 46 mins | 26.63 Km |
More Buses from CPWD Colony Vasant Vihar
DTC 623 Bus Route FAQs:
DTC 623 Bus route is Shahdara Terminal to CPWD Colony Vasant Vihar and vice-versa.
The first trip of DTC 623 Bus from Shahdara Terminal is at 08:30 AM and first trip from CPWD Colony Vasant Vihar at 06:00 AM.
DTC 623 Bus route has a total of 60 bus stops.
DTC 623 Bus takes time 1 hrs, 46 mins and total distance covers approx 26.63 Km.