Agra Metro Fare Calculator
Agra Metro Fare Guide
Explore updated metro fare details including ticket prices, token charges, smart card benefits, concessions, and fare discounts. Get accurate and easy-to-understand information for planning your metro journey efficiently.
Agra Metro Fare Chart
Station-based Fare Rules
| Station (Count) | Normal Fare | Smart Card Fare | Special Day Fare |
|---|---|---|---|
| 1 - 1 | ₹10.00 | ₹9.00 | ₹10.00 |
| 2 - 2 | ₹15.00 | ₹13.50 | ₹15.00 |
| 3 - 6 | ₹20.00 | ₹18.00 | ₹20.00 |
| 7 - 9 | ₹30.00 | ₹27.00 | ₹30.00 |
| 10 - 13 | ₹40.00 | ₹36.00 | ₹40.00 |
| 14 - 17 | ₹50.00 | ₹45.00 | ₹50.00 |
| 18 - Above | ₹60.00 | ₹54.00 | ₹60.00 |
Card / Ticket Discounts
| Product Name | Price | Discount | User Type | Get From |
|---|---|---|---|---|
| NCMC Prepaid GoSmart Card | ₹0.00 | 10.00% | All | Ticket counter window |